Sunday, September 4, 2016
Purchase of 6 Black Hawk Helicopters All But Finalized
Subscribe to:
Post Comments (Atom)
Modernization, technology and reform in Latin America's most advanced military
Date | Weapon | Provider | Cost | Deliveries |
---|---|---|---|---|
2019 | 2 Adelaide-class frigates, used | Australia | $70 mil | 2020 |
2016 | 6 S-70i Blackhawk helicopters for FACH | Sikorsky PZL Mielec | $180 mil | 2018-19 |
2014 | 22,000 Galil ACE 22 AC assault rifles | Israel Weapon Industries | ? | 2014- |
2013 | 3 Eurocopter AS 532 Cougar helicopters | EADS | ? | 2013-14 |
2012 | 4 GM400 air defense radars | ThalesRaytheon | ? | 2012 |
2011 | 2 Eurocopter Super Puma helicopters, naval | CHC Helicopters | ? | April 2012 |
Dec. 2011 | Multi-role ship, Foudre Class | France | $80 mil | 2012 |
May 2011 | 3 Hermes 900 UAV, control station, electronic payloads | Elbit (Israel) | $40 mil | ? |
2010 | 3 KC-135E transport/tanker aircraft | U.S. | $40 mil | 2010-12 |
2009 | 18 used F-16 fighter jets | Netherlands | $270 mil | 2010-11 |
June 2009 | 24 M-109 SP howitzers, support vehicles, 2 Firefinder radars | U.S. | $275 mil | 2011, 2015 |
Oct '08 | 1 oiler ship, ex-US Kaiser Class | U.S. | $50 mil | 2010 |
Aug.'08 | 1 767-300 transport aircraft | Portugal | $45 mil | 2008 |
Aug.'08 | 12 Super Tucano trainer aircraft | Embraer | $120 mil | 2009-10 |
2007 | 12 Bell 412EP helicopters | U.S. | $130 mil | 2009-10 |
2007 | 138 Marder IFV | Germany | $46.6 mil | 2009 |
2007, 09 | 8 C-295 maritime patrol planes plus torpedoes, missiles | EADS | $170 mil | 2010 |
Feb.'06 | 132 Leopard 2 A4 tanks | Germany | $124 mil | 2007-09 |
2007 | 8 AS 532 helicopters | Eurocopter | $80 mil | 2009-10 |
2006 | 139 YPR-765 IFV | Netherlands | ? | 2006-07 |
2006 | 1,000 Rafael Spike ATGM | Israel | ? | 2006 |
Dec.'05 | 18 F-16 MLU fighters, used | Netherlands | $185 mil | 2006-07 |
June '05 | 3 Type 23 frigates; Harpoon, Seawolf missiles | UK | $348 mil | 2007-08 |
2005 | RGM-84L HARPOON Block II anti=ship missiles, related equip. | US | $50 mil | ? |
Nov.'04 | 24 M-109 self-propelled howitzers, upgraded | Switzerland | ? | 2006 |
Apr. 2004 | 2 L-class and 2 M-class surplus frigates; Harpoon, Sea Sparrow, SM-1 missiles | Netherlands | $350 mil | 2005-07 |
Dec. 2002 | 1 Type 22 frigate, SeaWolf missiles | UK | $45 mil | 2003 |
Jan. 2002 | 6 F-16C Block 50, 4 F-16D Block 50 fighters, JDAM systems, AMRAAM missiles | US | $660 mil | 2006 |
2000 | 70 Leopard I-V tanks | Germany | ? | 2000 |
1998 | 202 Leopard I-V tanks | Netherlands | $54.5 mil | 1999 |
Dec.'97 | 2 Scorpene-class diesel-electric submarines | France, Spain | $481 mil | 2006-07 |
2 comments:
Are the helicopters coming out Poland or Connecticut? Will they have wild fire fighting capabilities? I believe they should, though is not the role of the airforce to fight wild fires.
They will be built in Poland. And, yes, one of the intended roles is fire fighting.
Post a Comment